Our Rates

ZIP CODE AREA (Minimum $55 base rate) [2.50 + fuel + airport(4.50 & 2.50)] DFW (Sedan) DAL (Sedan) DFW (SUV) DAL (SUV)
75001 ADDISON $55.00 $60.00 $70.00 $65.00
75002 E ALLEN $100.00 $75.00 $120.00 $95.00
75006 S CARROLLTON $55.00 $65.00 $75.00 $85.00
75007 N CARROLLTON $55.00 $65.00 $75.00 $85.00
75009 CELINA $107.00 $100.00 $115.00 $105.00
75010 FAR N CARROLLTON $60.00 $65.00 $75.00 $85.00
75013 WALLEN $80.00 $70.00 $95.00 $85.00
75019 COPPELL $50.00 $60.00 $65.00 $75.00
75020 DENISON $215.00 $195.00 $230.00 $210.00
75021 DENISON $215.00 $195.00 $230.00 $210.00
75022 W FLOWER MOUND $55.00 $65.00 $75.00 $85.00
75023 CENTRAL PLANO $80.00 $65.00 $95.00 $75.00
75024 NW PLANO $70.00 $65.00 $85.00 $75.00
75025 N PLANO $70.00 $65.00 $75.00 $70.00
75028 FLOWER MOUND $60.00 $65.00 $70.00 $75.00
75032 ROCKWALL $115.00 $90.00 $125.00 $100.00
75034 W FRISCO $70.00 $75.00 $80.00 $95.00
75035 E FRISCO $80.00 $72.00 $75.00 $90.00
75038 W

IRVING

$55.00 $55.00 $70.00 $75.00
75039 LAS COLINAS $50.00 $55.00 $70.00 $75.00
75040 E GARLAND $95.00 $60.00 $105.00 $80.00
75041 SW GARLAND $75.00 $60.00 $95.00 $75.00
75042 W GARLAND $73.00 $60.00 $93.00 $75.00
75043 SE GARLAND $85.00 $55.00 $95.00 $75.00
75044 N GARLAND $75.00 $60.00 $85.00 $70.00
75048 SACHSE $100.00 $70.00 $115.00 $85.00
75050 N GRAND PRAIRIE $55.00 $60.00 $70.00 $70.00
75051 CENTRAL GRAND PRAIRIE $63.00 $60.00 $73.00 $70.00
75052 S GRAND PRAIRIE $54.00 $60.00 $70.00 $70.00
75054 FAR S GRAND PRAIRIE $60.00 $74.00 $70.00 $85.00
75056 THE COLONY $65.00 $80.00 $75.00 $90.00
75057 E LEWISVILLE $60.00 $55.00 $75.00 $70.00
75058 GUNTER $140.00 $123.00 $150.00 $133.00
75060 SE IRVING $50.00 $55.00 $70.00 $75.00
75061 SW IRVING $50.00 $55.00 $70.00 $65.00
75062 E IRVING $50.00 $55.00 $70.00 $65.00
75063 N IRVING / VALLEY RANCH $50.00 $55.00 $70.00 $65.00
75065 LAKE DALLAS $63.00 $70.00 $85.00 $80.00
75067 S LEWISVILLE $60.00 $56.00 $70.00 $66.00
75068 LITTLE ELM $93.00 $98.00 $100.00 $108.00
75069 MCKINNEY $115.00 $95.00 $120.00 $105.00
75070 MCKINNEY $120.00 $92.00 $130.00 $102.00
75071 MCKINNEY $120.00 $93.00 $130.00 $103.00
75074 E PLANO $85.00 $60.00 $95.00 $70.00
75075 S CENTRAL PLANO $73.00 $56.00 $85.00 $66.00
75077 HIGHLAND VILLAGE $62.00 $70.00 $75.00 $80.00
75078 PROSPER $100.00 $84.00 $120.00 $94.00
75080 W RICHARDSON $70.00 $55.00 $85.00 $65.00
75081 SE RICHARDSON $68.00 $55.00 $78.00 $65.00
75082 NE RECHARDSON $85.00 $55.00 $95.00 $65.00
75087 ROCKWALL $125.00 $84.00 $120.00 $94.00
75088 S ROWLETT $109.00 $85.00 $120.00 $95.00
75089 N ROWLETT $104.00 $73.00 $120.00 $83.00
75090 SHERMAN $185.00 $170.00 $195.00 $180.00
75092 SHERMAN $180.00 $170.00 $190.00 $180.00
75093 W PLANO $65.00 $60.00 $75.00 $70.00
75094 FAR E PLANO / MURPHY $90.00 $64.00 $100.00 $74.00
75097 WESTON $147.00 $120.00 $150.00 $130.00
75098 WYLIE $102.00 $78.00 $110.00 $88.00
75103 CANTON $220.00 $188.00 $230.00 $198.00
75104 CEDAR HILL $76.00 $60.00 $85.00 $70.00
75109 CORSICANA $220.00 $175.00 $220.00 $185.00
75110 CORSICANA $215.00 $175.00 $215.00 $185.00
75114 CRANDALL $125.00 $88.00 $125.00 $98.00
75115 DESOTO $85.00 $60.00 $95.00 $70.00
75116 N DUNCANVILLE $69.00 $55.00 $79.00 $65.00
75119 ENNIS $150.00 $112.00 $150.00 $122.00
75125 FERRIS $114.00 $70.00 $124.00 $80.00
75126 FORNEY $116.00 $80.00 $120.00 $90.00
75134 N LANCASTER $91.00 $55.00 $101.00 $65.00
75135 CADDO MILLS $172.00 $134.00 $172.00 $144.00
75137 S DUNCANVILLE $80.00 $55.00 $90.00 $65.00
75141 HUTCHINS $90.00 $70.00 $100.00 $80.00
75142 KAUFMAN $160.00 $124.00 $160.00 $134.00
75143 KEMP $195.00 $155.00 $195.00 $165.00
75146 S LANCASTER $100.00 $60.00 $110.00 $70.00
75147 MABANK $195.00 $166.00 $195.00 $176.00
75149 SW MESQUITE $85.00 $65.00 $95.00 $75.00
75150 NW MESQUITE $85.00 $65.00 $95.00 $75.00
75154 RED OAK $100.00 $70.00 $110.00 $80.00
75156 MABANK/GUN BARREL CITY $210.00 $175.00 $210.00 $185.00
75159 SEAGOVILLE $115.00 $75.00 $120.00 $85.00
75160 TERRELL $140.00 $102.00 $140.00 $112.00
75165 WAXAHACHIE $130.00 $110.00 $130.00 $120.00
75166 LAVON $120.00 $105.00 $120.00 $115.00
75167 WAXAHACHIE $135.00 $100.00 $135.00 $110.00
75169 WILLS POINT $180.00 $147.00 $180.00 $157.00
75172 WILMER $100.00 $70.00 $110.00 $80.00
75180 S MESQUITE / BALCH SPRINGS $95.00 $70.00 $110.00 $80.00
75181 SE MESQUITE $100.00 $65.00 $110.00 $75.00
75182 SUNNYVALE $95.00 $70.00 $110.00 $80.00
75189 ROYCE CITY $145.00 $110.00 $145.00 $120.00
75201 DOWNTOWN DALLAS $55.00 $50.00 $70.00 $60.00
75202 DOWNTOWN DALLAS $55.00 $50.00 $70.00 $60.00
75203 SW DOWNTOWN DALLAS $55.00 $50.00 $70.00 $60.00
75204 OAK LAWN $50.00 $50.00 $70.00 $60.00
75205 PARK CITIES $55.00 $50.00 $70.00 $60.00
75206 VILLAGE $65.00 $50.00 $75.00 $60.00
75207 MARKET CENTER $50.00 $50.00 $70.00 $60.00
75208 E OAK CLIFF $55.00 $50.00 $75.00 $60.00
75209 E LOVE FIELD $50.00 $50.00 $70.00 $60.00
75210 FAIR PARK $60.00 $50.00 $75.00 $60.00
75211 COCKRELL HILL $60.00 $50.00 $75.00 $60.00
75212 W OAK CLIFF $55.00 $50.00 $70.00 $60.00
75214 W WHITE ROCK LAKE $65.00 $50.00 $75.00 $60.00
75215 SE DOWNTOWN DALLAS $63.00 $50.00 $73.00 $60.00
75216 E OAK CLIFF $70.00 $50.00 $80.00 $60.00
75217 SE DALLAS $75.00 $65.00 $85.00 $75.00
75218 E WHITE ROCK LAKE $80.00 $65.00 $90.00 $75.00
75219 OAK LAWN $55.00 $50.00 $65.00 $60.00
75220 N LOVE FIELD $55.00 $50.00 $65.00 $60.00
75223 FAIR PARK $65.00 $50.00 $75.00 $60.00
75224 S OAK CLIFF $60.00 $50.00 $70.00 $60.00
75225 NORTHPARK $62.00 $50.00 $75.00 $60.00
75226 E DOWNTOWN DALLAS $55.00 $50.00 $70.00 $60.00
75227 PLEASANT GROVE $80.00 $50.00 $90.00 $60.00
75228 E DALLAS $75.00 $50.00 $85.00 $60.00
75229 NW DALLAS $55.00 $50.00 $65.00 $60.00
75230 PRESTON / LBJ $55.00 $50.00 $65.00 $60.00
75231 W LAKE HIGHLANDS $65.00 $50.00 $75.00 $60.00
75232 E RED BIRD $75.00 $50.00 $85.00 $60.00
75233 SW OAK CLIFF $60.00 $50.00 $70.00 $60.00
75234 FARMERS BRANCH $55.00 $50.00 $65.00 $60.00
75235 LOVE FIELD $50.00 $50.00 $70.00 $60.00
75236 MOUNTAIN CREEK $60.00 $50.00 $70.00 $60.00
75237 RED BIRD $75.00 $50.00 $85.00 $60.00
75238 E LAKE HIGHLANDS $70.00 $50.00 $80.00 $60.00
75240 GALLERIA $50.00 $50.00 $70.00 $60.00
75241 SE DALLAS $75.00 $65.00 $85.00 $75.00
75243 NE DALLAS $65.00 $55.00 $75.00 $65.00
75244 ALPHA / MIDWAY $55.00 $50.00 $65.00 $60.00
75246 E DOWNTOWN DALLAS $60.00 $50.00 $70.00 $60.00
75247 TEXAS

STADIUM

$55.00 $50.00 $65.00 $60.00
75248 PRESTON /ARAPAHO $55.00 $50.00 $65.00 $60.00
75249 MOUNTAIN CREEK $64.00 $50.00 $74.00 $60.00
75251 PARK CENTRAL $55.00 $50.00 $65.00 $60.00
75252 COIT/ CAMPBELL $65.00 $50.00 $75.00 $60.00
75253 FAR SE DALLAS $95.00 $50.00 $105.00 $60.00
75254 PRESTON OAKS $55.00 $50.00 $65.00 $60.00
75261 DFW AIRPORT $50.00 $50.00 $65.00 $60.00
75270 DALLAS $55.00 $50.00 $65.00 $60.00
75287 MIDWAY / FRANKFORD $65.00 $50.00 $75.00 $60.00
75390 UT SOUTHWESTERN $55.00 $50.00 $65.00 $60.00
75401 GREENVILLE $195.00 $160.00 $195.00 $170.00
75402 GREENVILLE $185.00 $155.00 $185.00 $165.00
75407 PRINCETON $130.00 $100.00 $130.00 $110.00
75409 ANNA $150.00 $125.00 $150.00 $135.00
75418 BONHAM $210.00 $190.00 $210.00 $200.00
75426 CLARKSVILLE $425.00 $395.00 $435.00 $405.00
75428 COMMERCE $235.00 $200.00 $245.00 $210.00
75429 COMMERCE $225.00 $195.00 $235.00 $205.00
75432 COOPER $275.00 $234.00 $285.00 $244.00
75440 EMORY $255.00 $215.00 $265.00 $225.00
75442 FARMERSVILLE $170.00 $135.00 $180.00 $145.00
75454 MELISSA $135.00 $105.00 $145.00 $115.00
75455 MOUNT PLEASANT $375.00 $334.00 $385.00 $344.00
75460 PARIS $310.00 $295.00 $320.00 $305.00
75482 SULPHUR SPRING $265.00 $225.00 $275.00 $235.00
75494 WINNSBORO $315.00 $285.00 $325.00 $295.00
75501 TEXARKANA $520.00 $485.00 $530.00 $495.00
75503 TEXARKANA $520.00 $485.00 $530.00 $495.00
75601 LONGVIEW $395.00 $360.00 $405.00 $370.00
75633 CARTHAGE $485.00 $441.00 $495.00 $451.00
75670 MARSHALL $425.00 $390.00 $435.00 $400.00
75672 MARSHALL $435.00 $410.00 $445.00 $420.00
75701 TYLER $310.00 $275.00 $320.00 $285.00
75703 TYLER $330.00 $295.00 $340.00 $305.00
75751 ATHENS $247.00 $200.00 $257.00 $210.00
75752 ATHENS $250.00 $200.00 $260.00 $210.00
75766 JACKSONVILLE $350.00 $300.00 $360.00 $310.00
75771 LINDALE $285.00 $245.00 $295.00 $255.00
75773 MINEOLA $288.00 $235.00 $298.00 $245.00
75801 PALESTINE $350.00 $308.00 $360.00 $318.00
75833 CENTERVILLE $395.00 $360.00 $405.00 $370.00
75840 FAIRFIELD $295.00 $257.00 $305.00 $627.00
75846 JEWETT $353.00 $316.00 $363.00 $326.00
75961 NACOGDOCHES $535.00 $516.00 $545.00 $526.00
76001 FAR SW ARLINGTON $60.00 $85.00 $70.00 $95.00
76002 FAR S ARLINGTON $55.00 $78.00 $65.00 $88.00
76006 NE ARLINGTON $50.00 $55.00 $60.00 $65.00
76008 ALEDO $125.00 $135.00 $135.00 $145.00
76009 ALVARADO $115.00 $120.00 $125.00 $130.00
76010 E CENTERAL ARLINGTON $55.00 $60.00 $65.00 $70.00
76011 NE ARLINGTON $50.00 $55.00 $60.00 $65.00
76012 NW ARLINGTON $58.00 $70.00 $68.00 $80.00
76013 PANTEGO $55.00 $75.00 $65.00 $85.00
76014 SE ARLINGTON $58.00 $70.00 $68.00 $80.00
76015 PARKS MALL $59.00 $80.00 $69.00 $90.00
76016 LAKE ARLINGTON $68.00 $88.00 $78.00 $98.00
76017 SW ARLINGTON $65.00 $85.00 $75.00 $95.00
76018 FAR SE ARLINGTON $58.00 $75.00 $68.00 $85.00
76019 UT ARLINGTON $58.00 $65.00 $68.00 $75.00
76020 AZLE $115.00 $125.00 $125.00 $135.00
76021 N BEDFORD $57.00 $65.00 $67.00 $75.00
76022 S BEDFORD $57.00 $68.00 $67.00 $78.00
76023 BOYD $115.00 $145.00 $125.00 $155.00
76028 BURLESON $110.00 $135.00 $120.00 $145.00
76031 CLEBURNE $160.00 $150.00 $170.00 $160.00
76033 CLEBURNE $165.00 $145.00 $175.00 $155.00
76034 COLLEYVILLE $55.00 $65.00 $65.00 $75.00
76035 CRESSON $140.00 $160.00 $150.00 $170.00
76036 CROWLEY $109.00 $128.00 $119.00 $138.00
76039 N EULESS $55.00 $65.00 $65.00 $75.00
76040 S EULESS $55.00 $65.00 $65.00 $75.00
76043 GLEN ROSE $215.00 $220.00 $225.00 $230.00
76044 GODLEY $145.00 $180.00 $155.00 $165.00
76048 GRANBURY $175.00 $205.00 $185.00 $195.00
76049 GRANBURY $160.00 $195.00 $170.00 $180.00
76050 GRANDVIEW $174.00 $155.00 $184.00 $194.00
76051 GRAPEVINE $55.00 $65.00 $65.00 $75.00
76052 HASLET $85.00 $114.00 $95.00 $124.00
76053 S HURST $55.00 $60.00 $65.00 $70.00
76054 N HURST $55.00 $65.00 $65.00 $75.00
76055 ITASCA $180.00 $170.00 $190.00 $180.00
76058 JOSHUA $123.00 $145.00 $133.00 $155.00
76059 KEENE $145.00 $140.00 $155.00 $150.00
76060 KENNEDALE $80.00 $95.00 $90.00 $105.00
76061 LILLIAN $90.00 $120.00 $100.00 $130.00
76063 MANSFIELD $75.00 $94.00 $85.00 $104.00
76064 MAYPEARL $130.00 $125.00 $140.00 $135.00
76065 MIDLOTHIAN $95.00 $85.00 $105.00 $95.00
76066 MILLSAP $170.00 $210.00 $180.00 $220.00
76067 MINERAL WELLS $205.00 $210.00 $215.00 $220.00
76071 NEWARK $95.00 $125.00 $105.00 $135.00
76073 PARADISE $135.00 $170.00 $145.00 $180.00
76078 RHOME $97.00 $125.00 $107.00 $135.00
76082 SPRINGTOWN $130.00 $155.00 $140.00 $165.00
76084 VENUS $100.00 $97.00 $110.00 $107.00
76085 WEATHERFORD $125.00 $155.00 $135.00 $165.00
76086 WEATHERFORD $125.00 $160.00 $135.00 $170.00
76087 WEATHERFORD $155.00 $170.00 $165.00 $180.00
76088 WEATHERFORD $165.00 $190.00 $175.00 $200.00
76092 SOUTHLAKE $55.00 $75.00 $65.00 $85.00
76093 RIO VISTA $160.00 $170.00 $170.00 $180.00
76102 DOWNTOWN FORT WORTH $60.00 $85.00 $70.00 $95.00
76103 BEACH/ IH 30 $59.00 $78.00 $69.00 $88.00
76104 HOSPITAL DISTRICT $69.00 $83.00 $79.00 $93.00
76105 SE FORT WORTH $68.00 $97.00 $78.00 $107.00
76106 MEACHAM $70.00 $90.00 $80.00 $100.00
76107 ART DISTRICT $78.00 $100.00 $88.00 $110.00
76108 WHITE SETTLEMENT $85.00 $104.00 $95.00 $114.00
76109 TCU AREA $80.00 $100.00 $90.00 $110.00
76110 S FORT WORTH $75.00 $95.00 $85.00 $105.00
76111 BEACH/ 121 $60.00 $80.00 $70.00 $90.00
76112 MEADOWBROOK $60.00 $78.00 $70.00 $88.00
76114 RIVER OAKS $80.00 $100.00 $90.00 $110.00
76115 SEMINARY AREA $78.00 $101.00 $88.00 $111.00
76116 GREEN OAKS $85.00 $105.00 $95.00 $115.00
76117 S HALTOM CITY $60.00 $78.00 $70.00 $88.00
76118 RICHLAND HILLS $55.00 $65.00 $65.00 $75.00
76119 FAR SE FORT WORTH $70.00 $88.00 $80.00 $98.00
76120 FAR E FORT WORTH $62.00 $73.00 $72.00 $83.00
76122 SW BAPTIST SEMINARY $78.00 $100.00 $88.00 $110.00
76123 FAR S FORT WORTH $95.00 $113.00 $105.00 $123.00
76126 BENBROOK $100.00 $114.00 $110.00 $124.00
76127 NAVAL AIR STATION JRB $85.00 $100.00 $95.00 $110.00
76129 TCU $78.00 $100.00 $88.00 $110.00
76131 SAGINAW $70.00 $85.00 $80.00 $95.00
76132 HULEN MALL $95.00 $115.00 $105.00 $125.00
76133 FAR SW FORT WORTH $90.00 $114.00 $100.00 $124.00
76134 ALTAMESA $80.00 $106.00 $90.00 $116.00
76135 LAKE WORTH $85.00 $100.00 $95.00 $110.00
76137 N HALTOM CITY $55.00 $78.00 $65.00 $88.00
76140 EVERMAN $80.00 $100.00 $90.00 $110.00
76148 WATAUGA $55.00 $70.00 $65.00 $80.00
76155 CENTREPORT $55.00 $60.00 $65.00 $70.00
76164 FORT WORTH $68.00 $95.00 $78.00 $105.00
76177 ALLIANCE/BEECHWOOD $63.00 $97.00 $73.00 $107.00
76179 BOAT CLUB $88.00 $95.00 $98.00 $105.00
76180 N RICHLAND HILLS $55.00 $70.00 $65.00 $80.00
76182 N RICHLAND HILLS $55.00 $70.00 $65.00 $80.00
76201 DENTON $75.00 $95.00 $85.00 $105.00
76203 UNT $80.00 $97.00 $90.00 $107.00
76205 DENTON $74.00 $93.00 $84.00 $103.00
76207 DENTON $83.00 $100.00 $93.00 $110.00
76208 CORINTH $80.00 $100.00 $90.00 $110.00
76209 DENTON $80.00 $100.00 $90.00 $110.00
76210 DENTON $70.00 $83.00 $80.00 $93.00
76226 ARGYLE $69.00 $92.00 $79.00 $102.00
76227 AUBREY $100.00 $114.00 $110.00 $124.00
76230 BOWIE $217.00 $218.00 $227.00 $228.00
76234 DECATUR $137.00 $163.00 $147.00 $173.00
76240 GAINESVILLE $162.00 $185.00 $172.00 $195.00
76244 KELLER $60.00 $96.00 $70.00 $106.00
76247 FORT WORTH/JUSTIN $75.00 $95.00 $85.00 $105.00
76248 KELLER $60.00 $79.00 $70.00 $89.00
76249 KRUM $105.00 $114.00 $115.00 $124.00
76250 CAMERON $425.00 $407.00 $435.00 $417.00
76255 NOCONA $226.00 $242.00 $236.00 $252.00
76258 PILOT POINT $104.00 $126.00 $114.00 $136.00
76259 PONDER $90.00 $116.00 $100.00 $126.00
76262 TROPHY CLUB $55.00 $78.00 $65.00 $88.00
76266 SANGER $104.00 $118.00 $114.00 $128.00
76272 VALLEY VIEW $117.00 $134.00 $127.00 $144.00
76273 WHITESBORO $155.00 $176.00 $165.00 $186.00
76301 WICHITA FALLS $328.00 $340.00 $338.00 $350.00
76401 STEPHENVILLE $250.00 $295.00 $260.00 $305.00
76424 BRECKENRIDGE $335.00 $387.00 $345.00 $397.00
76426 BRIDGEPORT $160.00 $185.00 $170.00 $195.00
76430 ALBANY $425.00 $460.00 $435.00 $470.00
76431 CHICO $205.00 $195.00 $215.00 $205.00
76437 CISCO $335.00 $355.00 $345.00 $365.00
76446 DUBLIN $300.00 $320.00 $310.00 $330.00
76448 EASTLAND $305.00 $318.00 $315.00 $328.00
76449 GRAFORD $230.00 $268.00 $240.00 $378.00
76450 GRAHAM $300.00 $310.00 $310.00 $320.00
76453 GORDON $217.00 $269.00 $227.00 $279.00
76458 JACKSBORO $210.00 $235.00 $220.00 $245.00
76458 JACKSBORO $210.00 $239.00 $220.00 $249.00
76470 RANGER $280.00 $305.00 $290.00 $215.00
76476 TOLAR $190.00 $210.00 $200.00 $220.00
76484 PALO PINTO $235.00 $265.00 $245.00 $275.00
76501 TEMPLE $385.00 $335.00 $395.00 $345.00
76513 BELTON $405.00 $369.00 $415.00 $379.00
76528 GATESVILLE $400.00 $355.00 $410.00 $365.00
76541 KILLEEN $443.00 $416.00 $453.00 $426.00
76645 HILLSBORO $207.00 $182.00 $217.00 $192.00
76651 ITALY $165.00 $118.00 $175.00 $128.00
76667 MEXIA $278.00 $268.00 $288.00 $278.00
76670 MILFORD $178.00 $138.00 $188.00 $148.00
76671 MORGAN $215.00 $212.00 $225.00 $222.00
76692 WHITNEY $220.00 $207.00 $230.00 $217.00
76704 WACO $285.00 $235.00 $295.00 $245.00
76801 BROWNWOOD $407.00 $495.00 $417.00 $505.00
76901 SAN ANGELO $715.00 $740.00 $725.00 $750.00
76908 SAN ANGELO $715.00 $735.00 $725.00 $745.00
77002 HOUSTON $645.00 $620.00 $655.00 $630.00
77204 HOUSTON $645.00 $620.00 $655.00 $630.00
77320 HUNTSVILLE $485.00 $435.00 $495.00 $445.00
77550 GALVESTON $815.00 $777.00 $825.00 $787.00
77840 COLLEGE STATION $532.00 $515.00 $542.00 $525.00
77843 COLLEGE STATION $532.00 $515.00 $542.00 $525.00
78234 SAN ANTONIO $775.00 $713.00 $785.00 $723.00
78236 SAN ANTONIO $775.00 $745.00 $785.00 $755.00
78701 AUSTIN $525.00 $505.00 $535.00 $515.00
79401 LUBBOCK $870.00 $900.00 $880.00 $910.00
79601 ABILENE $475.00 $485.00 $485.00 $495.00

 

Leave a Reply